Following are number of questions expected for GATE 2011:
For ECE Branch:
| Subject | 1mark Questions | 2mark Questions | %Weightage | 
| Mathematics | 3 | 2 | 7 | 
| Network Analysis | 3 | 3 | 9 | 
| EDC | 4 | 2 | 8 | 
| Analog Electronics | 3 | 4 | 11 | 
| Digital Electronics | 1 | 4 | 9 | 
| Signals & Systems | 3 | 3 | 9 | 
| Control Systems | 3 | 4 | 11 | 
| Communications | 2 | 5 | 12 | 
| Electro Magnetic   Theory | 2 | 2 | 6 | 
| Microprocessor | 1 | 1 | 3 | 
| Aptitude & Verbal | 5 | 5 | 15 | 
| Total No. of Questions | 30 | 35 | 100 | 
For EEE Branch*:
| Subject | 1mark Questions | 2mark Questions | % Weightage | 
| Mathematics | 3 | 2 | 7 | 
| Network Analysis | 2 | 3 | 8 | 
| Electro Magnetic   Fields | 1 | 1 | 3 | 
| Signals & Systems | 2 | 3 | 8 | 
| Machiens | 5 | 5 | 15 | 
| Power Systems | 4 | 4 | 12 | 
| Control Systems | 2 | 3 | 8 | 
| Measurements | 1 | 1 | 3 | 
| Analog Electronics | 1 | 2 | 5 | 
| Digital Electronics | 1 | 2 | 5 | 
| Power Electronics | 3 | 3 | 9 | 
| Micro processor | 0 | 1 | 2 | 
| Aptitude & Verbal | 5 | 5 | 15 | 
| Total Marks | 30 | 35 | 100 | 
For ME Branch*:
| Subject | 1mark Questions | 2mark Questions | %Weightage | 
| Mathematics | 4 | 3 | 10 | 
| Mechanics | 1 | 1 | 3 | 
| Strength of Materials | 2 | 3 | 8 | 
| Theory of Machines | 2 | 3 | 8 | 
| Machine Design | 1 | 2 | 5 | 
| Fluid Mechanics &   Fluid Machinery | 2 | 2 | 6 | 
| Heat Transfer | 3 | 2 | 7 | 
| Thermodynamics | 3 | 3 | 9 | 
| Refrigiration &   Air conditioning | 1 | 2 | 5 | 
| Production &   Material Science | 2 | 6 | 14 | 
| Industrial Engineering | 4 | 3 | 10 | 
| Aptitude and Verbal | 5 | 5 | 15 | 
| Total No. of Questions | 30 | 35 | 100 | 
*These are calculated by taking previous years weightage to each subject. These are all just estimated figures only.



 

 


0 comments:
Post a Comment
you can comment here